<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords Reveals Real Number of Searches Instead of The Green Bar</title>
	<atom:link href="http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/</link>
	<description>Ideas, tips and guides helping you become financially independent by working from home.</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tomaz</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1614</link>
		<dc:creator>Tomaz</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1614</guid>
		<description>There have been a couple of posts in the SEO industry about the relevancy of these numbers. You may also want to check what &lt;a href=&quot;http://www.nichebot.com/blog/160/google-assessment/&quot; rel=&quot;nofollow&quot;&gt;Jim Morris&lt;/a&gt; had to say on his blog.</description>
		<content:encoded><![CDATA[<p>There have been a couple of posts in the SEO industry about the relevancy of these numbers. You may also want to check what <a href="http://www.nichebot.com/blog/160/google-assessment/" rel="nofollow">Jim Morris</a> had to say on his blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: impNERD</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1613</link>
		<dc:creator>impNERD</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1613</guid>
		<description>Pretty cool information. With Google Trends though, I&#039;m not sure how important this is unless it is more accurate?</description>
		<content:encoded><![CDATA[<p>Pretty cool information. With Google Trends though, I&#8217;m not sure how important this is unless it is more accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaz</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1592</link>
		<dc:creator>Tomaz</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1592</guid>
		<description>Hey Rhys,

Thanks for stopping by and linking to the post! Yes, country specific searches can be very valuable to local businesses...</description>
		<content:encoded><![CDATA[<p>Hey Rhys,</p>
<p>Thanks for stopping by and linking to the post! Yes, country specific searches can be very valuable to local businesses&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movie Gift Baskets</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1591</link>
		<dc:creator>Movie Gift Baskets</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1591</guid>
		<description>It totally makes sense now as to why I hardly get any traffic for that KW. Wordtracker shows 102/day and according to Adwords, it shows &quot;Insufficient Data&quot; for the month of June and only 320 Avg for the prior 12 months.</description>
		<content:encoded><![CDATA[<p>It totally makes sense now as to why I hardly get any traffic for that KW. Wordtracker shows 102/day and according to Adwords, it shows &#8220;Insufficient Data&#8221; for the month of June and only 320 Avg for the prior 12 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Own Free Google Keyword Tool &#124; BizBlog</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1590</link>
		<dc:creator>Get Your Own Free Google Keyword Tool &#124; BizBlog</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1590</guid>
		<description>[...] Just found this post by Tomaz where he explains that G has now put actual search numbers on the AdWord Keyword tool -   Google Adwords Reveals Real Number of Searches Instead of The Green Bar [...]</description>
		<content:encoded><![CDATA[<p>[...] Just found this post by Tomaz where he explains that G has now put actual search numbers on the AdWord Keyword tool &#8211;   Google Adwords Reveals Real Number of Searches Instead of The Green Bar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1589</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1589</guid>
		<description>Good One Tomaz!

You hit the button with this post, for me!

I just looked it up for myself, and I find I can do country/language specific searches which makes finding long tailed keywords a breeze. And for Free!

My head is boiling with new ideas already - YOU ARE THE MAN!!!!</description>
		<content:encoded><![CDATA[<p>Good One Tomaz!</p>
<p>You hit the button with this post, for me!</p>
<p>I just looked it up for myself, and I find I can do country/language specific searches which makes finding long tailed keywords a breeze. And for Free!</p>
<p>My head is boiling with new ideas already &#8211; YOU ARE THE MAN!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaz</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1588</link>
		<dc:creator>Tomaz</dc:creator>
		<pubDate>Thu, 10 Jul 2008 06:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1588</guid>
		<description>Hey Sal,

Yes, I actually thought of that example you gave me. Ken Evoy has shared his views on this new data in the SBI forums and how to best use it. Remember to select &quot;Exact&quot; to get a more accurate number of searches for your keyword.</description>
		<content:encoded><![CDATA[<p>Hey Sal,</p>
<p>Yes, I actually thought of that example you gave me. Ken Evoy has shared his views on this new data in the SBI forums and how to best use it. Remember to select &#8220;Exact&#8221; to get a more accurate number of searches for your keyword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movie Gift Baskets</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1587</link>
		<dc:creator>Movie Gift Baskets</dc:creator>
		<pubDate>Thu, 10 Jul 2008 06:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1587</guid>
		<description>Hey Tomaz,

I think the release of these numbers will help us better determine the viability of niches that we go after. There have been several KW&#039;s that I targeted using WT counts and didn&#039;t get even a fraction of the traffic that was estimated by Wordtracker at #1 in Google. I shared one of those sites with you a few weeks ago.

Thanks!
Sal</description>
		<content:encoded><![CDATA[<p>Hey Tomaz,</p>
<p>I think the release of these numbers will help us better determine the viability of niches that we go after. There have been several KW&#8217;s that I targeted using WT counts and didn&#8217;t get even a fraction of the traffic that was estimated by Wordtracker at #1 in Google. I shared one of those sites with you a few weeks ago.</p>
<p>Thanks!<br />
Sal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - StandOutBlogger.com</title>
		<link>http://www.freedomideas.com/google-adwords-reveals-real-number-of-searches-instead-of-the-green-bar/comment-page-1/#comment-1586</link>
		<dc:creator>Tom - StandOutBlogger.com</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomideas.com/?p=98#comment-1586</guid>
		<description>That is really cool because it means if I need to do a traffic search on a keyword I can just jump into my adwords account.</description>
		<content:encoded><![CDATA[<p>That is really cool because it means if I need to do a traffic search on a keyword I can just jump into my adwords account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
